This table lists the legal expenses incurred by the defense of the Board for both lawsuits. Note one of the bills was at the "regular" rate instead of the "insurance discount" rate so it should not be counted. Also, except for a $5,000 deductible, the costs for Wiggin and Nourie and Ducharme Resolutions were paid by the insurance company.
Note that most of these costs could have been saved if the Board was willing to settle. Prior to September, the case was moving to settle, however the Board decided unilaterally to go to court, incurring much higher expenses. Tellingly, this decision was made illegally at a non-meeting.
Invoice Date | From | To | Amount | Description |
---|---|---|---|---|
August 4, 2011 | July 1 | July 28 | $3,592.25 | Invoice from Soule, Leslie, Kidder, Sayward and Loughman |
September 7, 2011 | August 1 | August 31 | $10,482.36 | Invoice from Soule, Leslie, Kidder, Sayward and Loughman |
September 30, 2011 | August 23 | September 30 | $10,048.50 | Invoice from Wiggin and Nourie |
October 12, 2011 | September 1 | September 28 | $451.36 | Invoice from Hoefle, Phoenix, Gormley & Roberts |
November 8, 2011 | October 7 | October 28 | $262.08 | Invoice from Hoefle, Phoenix, Gormley & Roberts |
November 10, 2011 | October 3 | October 31 | Invoice from Wiggin and Nourie (billed at incorrect rate) | |
December 5, 2011 | November 2 | November 17 | $236.60 | Invoice from Hoefle, Phoenix, Gormley & Roberts |
December 8, 2011 | November 1 | November 30 | $8,056.42 | Invoice from Wiggin and Nourie |
December 28, 2011 | October 3 | October 24 | $14,192.21 | Invoice from Wiggin and Nourie (corrected rate) |
January 6, 2012 | ($5,048.50) | Reimbursement from Peerless Insurance | ||
January 12, 2012 | December 2 | December 22 | $814.75 | Invoice from Wiggin and Nourie |
February 7, 2012 | January 3 | February 2 | $10,380.00 | Invoice from Ducharme Resolutions |
March 12, 2012 | January 23 | February 28 | $582.40 | Invoice from Hoefle, Phoenix, Gormley & Roberts |
$59,098.93 | Total |
This table lists the legal and PR expenses incurred by the Board during the buyout of Superintendent Howard Colter. These expenses were included in the $185,000 for the buyout agreement (exhibits: contract and press release).
Invoice Date | From | To | Amount | Description |
---|---|---|---|---|
May 13, 2011 | March 24 | April 29 | $364.00 | Invoice from Hoefle, Phoenix, Gormley & Roberts |
June 3, 2011 | May 2 | May 31 | $2,402.40 | Invoice from Hoefle, Phoenix, Gormley & Roberts |
June 28, 2011 | June 1 | June 27 | $4,167.80 | Invoice from Hoefle, Phoenix, Gormley & Roberts |
June 30, 2011 | June 30 | June 30 | $875.00 | Invoice from Hoefle, Phoenix, Gormley & Roberts |
June 30, 2011 | June 30 | June 30 | ($875.00) | New Harbor Group (Public Relations billed through lawyer) |
$7,809.20 | Total |
Prior to the buyout of Superintendent Howard Colter, Henry Brackett sought legal advice on whether he had access to the superintendent's personnel file. He was given permission to get a written answer to this single question. These invoices are for that activity.
Invoice Date | From | To | Amount | Description |
---|---|---|---|---|
December 13, 2010 | November 2 | November 19 | $182.00 | Invoice from Hoefle, Phoenix, Gormley & Roberts |
January 5, 2011 | December 17 | December 21 | $309.40 | Invoice from Hoefle, Phoenix, Gormley & Roberts |
$491.40 | Total |